Max.theo.output volume of foamed concrete:60m³/h
Max theo.pumping pressure:12.5Mpa
The maximum pumping frequency:(22-13)Once/min





Max.theo.output volume of foamed concrete:60m³/h
Max theo.pumping pressure:12.5Mpa
The maximum pumping frequency:(22-13)Once/min
| Item | Unit | parameter | |
| Overall performance | Max.theo.output volume of foamed concrete | m³/h | 60 |
| Max theo.pumping pressure | Mpa | 12.5 | |
| The maximum pumping frequency | Once/min | 22(Low voltage);13(high-pressure) | |
| Conveying height | m | 180 | |
| Max.theo.transport distance | m | 700 | |
| Distributing valve form | S valve | ||
| Specification of conveying cylinder | mm | Φ200×1650 | |
| Master cylinder specification | mm | Φ125/Φ80×1650 | |
| fuel tank capacity | L | 420 | |
| Hopper capacity | L | 600 | |
| Feeding height | mm | 1400 | |
| Discharging outlet diameter | mm | Φ150 | |
| Delivery pipe diameter | mm | Φ125 | |
| Power system | power of motor | Kw | 90 |
| Voltage | V | 380 | |
| Rated speed | r/min | 1480 | |
| Hydraulic pressure system | Hydraulic circuit form | Open loop | |
| Maximum oil pressure of pumping system | MPa | 32 | |
| Maximum oil pressure of mixing system | MPa | 14 | |
| Maximum stirring speed | r/min | 24 | |
| Othersparameter | Slump range | mm | 80~200 |
| The maximum aggregate size | mm | pebble50,broken stone40 | |
| Overall dimensions | mm | 6170×1800×2100 | |
| Main engine weight | Kg | 5100 | |
| Towing speed | Km/h | ≤8 | |
Leave A Reply
Your email address will not be published. Required fields are marked *