Model: DXBS40-11-76
Max. Theoretical Output:40 m³/h
Max. Theoretical Delivery Pressure: 11Mpa
Power System: DieselMax. Aggregate Size Allowed: pebble ≤ 30 mm crushed stone ≤20 mm
Please contact us for additional models and pricing.


Model: DXBS40-11-76
Max. Theoretical Output:40 m³/h
Max. Theoretical Delivery Pressure: 11Mpa
Power System: DieselMax. Aggregate Size Allowed: pebble ≤ 30 mm crushed stone ≤20 mm
Please contact us for additional models and pricing.
This concrete pump series is independently developed by the company and has long maintained a leading position in the Chinese market, ranking among the top in domestic sales for consecutive years. Supported by strong R&D capabilities, the company continuously integrates advanced technologies from both domestic and international sources to enhance product performance and reliability.
CO-NELE has established a comprehensive product portfolio covering a wide range of applications, including XBS Series fine stone concrete pumps,HBT Series concrete pumps, PJB Series shotcrete pumps, SPJ Series wet shotcrete machines, JBT Series mixer pumps, CSP Series foam generators, and HBMD Series mining pumps. With proven stability and consistent performance, these products are widely used in construction, municipal works,tunneling, and mining projects, and are successfully delivered to markets worldwide.
| Item | Unit | DXBS40-11-76 | |
| Overall Performance | Max. Theoretical Output | m³/h | 40 |
| Max. Theoretical Delivery Pressure | Mpa | 11 | |
| Max. Pumping Cycles | cycles/min | 26 | |
| Distribution Valve Type | S-valve | ||
| Delivery Cylinder Specifications | mm | Φ140×1200 | |
| Main Hydraulic Cylinder Specifications | mm | Φ80 | |
| Hydraulic Tank Capacity | L | 200 | |
| Hopper Capacity | L | 350 | |
| Feeding Height | mm | 1140 | |
| Outlet Diameter | mm | Φ125 | |
| Delivery Pipe Inner Diameter | mm | Φ100 (Φ80) | |
| Power System | Diesel Engine Model | Weifang diesel engine power | |
| Diesel Engine Power | kw | 76 | |
| Rated Speed | r/min | 2400 | |
| Idle Speed | r/min | 1000 | |
| Battery Voltage | V | 24 V DC (two 12 V,110 Ah batteries connected in series) | |
| Fuel Tank Capacity | L | 70 | |
| Hydraulic System | Hydraulic Circuit Type | Open-loop hydraulic system | |
| Max. Pressure of Main System | Mpa | 25 | |
| Max. Pressure of Mixing System | Mpa | 9 | |
| Main Pump Displacement | ml/r | 80 | |
| Max. Mixing Speed | r/min | 40 | |
| Other | Concrete Slump Range | mm | 80~200 |
| Max. Aggregate Size Allowed | mm | pebble ≤30 mm | |
| crushed stone ≤20 mm | |||
| Overall Dimensions (L × W ×H) | mm | 4300×1500×1750 | |
| Main Machine Weight | kg | 2300 | |
| Towing Speed | km/h | ≤8 | |
Leave A Reply
Your email address will not be published. Required fields are marked *